Home

Meet Our DJs

Program Schedule

Country Music Charts

Community Calendar

Concerts

Country Artist Links

More Links

Staff

Advertising

Advertising
Payment

FAQ



333 W. Highland St.
Blue Ridge, GA 30513
706/632-WPPL
1-888-632-WPPL
706/632-5922 Fax

e-mail us
















COUNTRY MUSIC CHARTS




CountryBreakout™ — July 22, 2009 - Week 29


Weeks On Chart Last Week Position This Wk Pos. Artist/Song/Label Spins/Rprts Spin Power % Spins +- Last Week # Spins
11 2 1 Keith Urban / I'm In / Capitol 3488/99 3 114 3374
17 1 2 Blake Shelton / All About Tonight / Warner Bros. 3479/99 1 39 3440
21 3 3 Little Big Town / Little White Church / Capitol 3335/99 0 1 3334
13 4 4 Carrie Underwood / Undo It / Arista 3282/94 0 -8 3290
14 6 5 Zac Brown Band / Free / Atlantic 3226/91 3 80 3146
20 5 6 Jerrod Niemann / Lover, Lover / Sea Gayle/Arista 3198/91 1 43 3155
9 7 7 Lady Antebellum / Our Kind Of Love / Capitol 3115/99 6 186 2929
14 8 8 Dierks Bentley / Up On The Ridge / Capitol 2883/98 5 129 2754
9 9 9 Billy Currington / Pretty Good At Drinkin' Beer / Mercury 2757/92 8 212 2545
14 10 10 Alan Jackson / Hard Hat and a Hammer / Arista 2455/90 2 48 2407
16 12 11 Josh Turner / All Over Me / MCA 2421/85 8 172 2249
13 16 12 Easton Corbin / Roll With It / Mercury 2272/91 11 220 2052
28 13 13 Steve Azar / Sunshine / Ride Records 2200/88 1 13 2187
11 14 14 Trace Adkins / This Ain't No Love Song / Show Dog - Universal 2196/98 4 78 2118
21 15 15 James Otto / Groovy Little Summer Song / Warner Bros. Nashville 2091/92 2 45 2046
18 17 16 Gary Allan / Get Off On The Pain / MCA 2014/77 2 46 1968
13 18 17 Kevin Fowler / Pound Sign / Lyric Street 1896/86 4 78 1818
4 25 18 Darius Rucker / Come Back Song / Capitol 1828/93 23 346 1482
18 19 19 Josh Thompson / Way Out Here / Columbia 1809/84 2 40 1769
14 20 20 Uncle Kracker / Smile / Atlantic / Bigger Picture 1799/63 7 116 1683
7 21 21 Toby Keith / Trailerhood / Show Dog - Universal 1789/94 6 108 1681
17 22 22 Rodney Atkins / Farmer's Daughter / Curb 1748/76 5 76 1672
8 24 23 The Band Perry / If I Die Young / Republic Nashville 1734/94 11 175 1559
9 23 24 Justin Moore / How I Got To Be This Way / Valory Music 1689/92 6 93 1596
23 26 25 David Nail / Turning Home / MCA 1485/71 5 65 1420
2 49 26 Kenny Chesney / The Boys Of Fall / BNA 1377/76 144 812 565
6 27 27 Eric Church / Smoke A Little Smoke / Capitol 1376/83 11 141 1235
3 37 28 George Strait / The Breath You Take / MCA Nashville 1306/78 38 359 947
12 28 29 Montgomery Gentry / While You're Still Young / Columbia 1179/70 -3 -40 1219
15 30 30 Jonalee White / Naked As Fools / Lick Records 1165/58 5 51 1114
13 31 31 Kellie Pickler / Makin' Me Fall In Love Again / BNA 1164/61 4 46 1118
12 32 32 LoCash Cowboys / Here Comes Summer / Stroudavarious 1145/66 4 42 1103
4 39 33 Miranda Lambert / Only Prettier / Columbia 1109/70 27 236 873
10 35 34 Troy Olsen / Summer Thing / EMI Records Nashville 1103/66 8 77 1026
2 50 35 Reba / Turn On The Radio / Starstruck/Valory 1095/71 94 532 563
15 33 36 Gwen Sebastian / V.I.P (Barefoot Girl) / Lofton Creek / Open Road 1068/59 0 2 1066
8 36 37 Darryl Worley / Keep The Change / Stroudavarious 1042/69 7 72 970
19 11 38 Bucky Covington / A Father's Love / Lyric Street 879/38 -63 -1514 2393
17 40 39 Bekka Bramlett / I Got News for You / Shongaloo Records 831/43 2 15 816
15 41 40 the JaneDear girls / Wildflower / Warner Bros. 818/48 -2 -16 834
5 43 41 Steel Magnolia / Just By Being You / Big Machine 803/61 7 56 747
6 44 42 Cody McCarver / I'm America / E1 Records / PLC Records 791/47 11 78 713
12 42 43 Savannah Jack / I Know / McMurry 769/45 0 1 768
5 47 44 Sunny Sweeney / From A Table Away / Republic Nashville 690/54 10 64 626
6 46 45 The Roys / Beautiful / Pedestal 689/43 9 59 630
4 52 46 John Rich / Country Done Come To Town / Reprise/WMN 630/45 22 113 517
3 56 47 Joe Nichols / The Shape I'm In / Show Dog - Universal 622/49 42 184 438
12 51 48 Colt Ford / Chicken & Biscuits / Average Joes 543/35 2 11 532
7 54 49 Lathan Moore / Beautiful Girl / Blue Steel Records 493/34 9 39 454
5 55 50 Matthew Huff / Back Again / MGH Records 491/32 10 43 448
8 53 51 Due West / Bible And The Belt / Bigger Than Me 469/33 5 21 448
5 48 52 Blaine Larsen / Chillin' / Treehouse 437/30 -24 -139 576
6 57 53 Mark Wayne Glasmire / You Opened My Eyes / Traceway 431/29 8 31 400
5 59 54 Greg Hanna / What Kind Of Love Are You On? / Pheromone 429/32 17 61 368
7 58 55 Bridgette Tatum / That's Love Y'all / Root 49 404/27 1 5 399
4 61 56 Frankie Ballard / Tell Me You Get Lonely / Reprise/WMN 387/28 10 35 352
3 60 57 Darren Kozelsky / Somebody Find Me a Preacher / Major 7th/Spinville 374/35 5 19 355
5 63 58 Jewel / Satisfied / Valory Music 367/26 17 52 315
2 70 59 Katie Armiger / Leaving Home / Cold River 348/34 35 91 257
3 64 60 Randy Rogers Band / Too Late For Goodbye / MCA 339/26 3 9 330
3 66 61 Chelsea Field / Things I Should Have Said / Moxy Records 338/28 13 40 298
3 68 62 Charlie Allen / Grandpa's Recipe / River Run 322/29 13 36 286
4 65 63 Leah Seawright / Country Girl 101 / Skytone Records 317/19 1 2 315
6 83 64 Blackberry Smoke / Good One Comin' On / 305/25 49 100 205
2 73 65 Danny Gokey / I Will Not Say Goodbye / 19 Recordings/RCA 295/23 18 44 251
3 69 66 Sean Hogan / Suck It Up / Lakeland Heart 293/28 11 29 264
2 71 67 Braden Gray / I'm Not Hungover / ATP Records 291/24 18 44 247
15 45 68 Anthony Smith / Love Is Love Is Love / Krankit Records 260/19 -62 -433 693
2 76 69 Hoss Howard / Dirt Road / Legends And Lyrics 259/20 14 31 228
4 87 70 Sherry Lynn / What A Day to Shake A Heartache / Steal Heart 258/24 34 66 192
12 81 71 Martin Ramey / Twisted / Curb 257/23 24 50 207
7 85 72 Amber Hayes / C'Mon / Funl Music 250/22 24 49 201
3 74 73 The Springs / Summer All Year Long / CFC 249/17 5 12 237
4 72 74 Susan Hickman / Hell Still Ain't Frozen Over / 4L Clover/Prickly Pear 247/19 -1 -2 249
2 79 75 Veronica Ballestrini / Don't Say / Timbob 238/20 11 24 214



Copyright © 2009, WPPL Mountain Country Radio

Equal Opportunity Employer



Home | Meet Our DJ's | Program Schedule | Country Music Charts | Community Calendar
Concerts | Country Artist Links | More Links | Staff | Advertising | Advertising Payment | FAQ | NCC Exclusives