Home

Meet Our DJs

Program Schedule

Country Music Charts

Community Calendar

Concerts

Country Artist Links

More Links

Staff

Advertising

Advertising
Payment

FAQ



333 W. Highland St.
Blue Ridge, GA 30513
706-632-WPPL
706-632-9775
1-888-632-WPPL
1-888-632-9775
Fax: 706-632-5922

e-mail us
















COUNTRY MUSIC CHARTS



CountryBreakout™ — 
June 13, 2013 - Week 25


Weeks On Chart Last Week Position This Wk Pos. Artist/Song/Label Spins/Rprts Spin Power % Spins +- Last Week # Spins
10 1 1 Luke Bryan / Crash My Party / Capitol/UMG Nashville 3339/94 -4 -145 3484
10 4 2 Carrie Underwood / See You Again / Arista 3114/100 6 184 2930
16 5 3 Zac Brown Band / Jump Right In / Southern Ground/Atlantic 3058/91 9 245 2813
14 7 4 Justin Moore / Point At You / Valory Music Co. 2834/99 8 198 2636
22 6 5 Kip Moore / Hey Pretty Girl / MCA 2822/89 3 94 2728
17 8 6 Randy Houser / Runnin' Outta Moonlight / Stoney Creek Records 2660/90 7 165 2495
10 9 7 Hunter Hayes / I Want Crazy / Atlantic/WMN 2565/87 8 192 2373
5 16 8 Keith Urban / Little Bit Of Everything / Capitol/UMG Nashville 2536/100 18 395 2141
6 14 9 Lady Antebellum / Goodbye Town / Capitol/UMG Nashville 2501/100 14 298 2203
19 10 10 Tyler Farr / Redneck Crazy / Columbia Nashville 2469/100 8 178 2291
12 2 11 Blake Shelton / Boys Round Here / Warner Bros. 2419/69 -29 -978 3397
17 11 12 Gary Allan / Pieces / MCA 2390/89 6 131 2259
11 12 13 Little Big Town / Your Side Of The Bed / Capitol/UMG Nashville 2389/99 6 142 2247
23 13 14 Easton Corbin / All Over The Road / Mercury 2253/76 2 46 2207
20 15 15 Joel Crouse / If You Want Some / Show Dog-Universal 2213/91 3 59 2154
13 17 16 Kacey Musgraves / Blowin' Smoke / Mercury Nashville 2207/97 7 141 2066
13 18 17 Billy Currington / Hey Girl / Mercury Nashville 1952/87 7 135 1817
7 19 18 Chris Young / Aw Naw / RCA Nashville 1820/97 14 228 1592
8 20 19 Lee Brice / Parking Lot Party / Curb 1790/88 14 215 1575
24 21 20 Brett Eldredge / Don't Ya / Atlantic/WMN 1721/69 10 159 1562
7 25 21 Thomas Rhett / It Goes Like This / Valory Music Group 1605/90 10 149 1456
14 22 22 Jon Pardi / Up All Night / Capitol/UMG Nashville 1583/77 2 27 1556
15 23 23 Phil Vassar / Love Is Alive / Rodeowave Entertainment 1577/78 3 40 1537
3 32 24 Florida Georgia Line / Round Here / Republic Nashville 1503/95 37 403 1100
13 26 25 Rachel Holder / Five Days / Curb Records 1447/66 2 28 1419
8 29 26 Eric Paslay / Friday Night / EMI Nashville 1304/73 9 103 1201
12 28 27 Drake White / The Simple Life / UMG Nashville 1283/68 5 66 1217
15 30 28 Sheryl Crow / Easy / Warner Music Nashville 1171/63 3 38 1133
20 31 29 Outshyne / Dirt Road Romance / MillStar Entertainment Group 1151/53 4 48 1103
2 44 30 Kenny Chesney / When I See This Bar / Blue Chair/Columbia Nashville 1077/74 88 505 572
13 33 31 One Night Rodeo / After Beautiful / Fox Hill Records 1057/55 1 11 1046
9 34 32 LoCash Cowboys / Chase A Little Love / Average Joes Entertainment 1016/61 5 50 966
6 37 33 Joe Nichols / Sunny and 75 / Red Bow 946/63 19 148 798
20 35 34 Charlie Worsham / Could It Be / WMN 943/53 6 53 890
6 36 35 Trace Adkins f. Colbie Caillat / Watch The World End / Show Dog-Universal 925/61 9 79 846
3 46 36 Dierks Bentley / Bourbon In Kentucky / Capitol Nashville 841/65 51 285 556
12 24 37 Pistol Annies / Hush, Hush / RCA 817/42 -46 -697 1514
11 38 38 Rosehill / Did You Ever Turn Around / Tenacity Records 815/45 6 47 768
4 42 39 Love and Theft / If You Ever Get Lonely / RCA Nashville 809/58 36 214 595
5 41 40 Branch & Dean / The Dash / SSM Nashville 809/53 15 106 703
7 39 41 Chris Weaver Band / So Damn Beautiful / Tygart Music 797/45 11 82 715
9 40 42 Lizzie Sider / I Love You That Much / Lizzie Sider Music 732/41 3 21 711
7 43 43 Lucas Hoge / Should've Loved / Animal House 628/41 10 55 573
3 47 44 Kellie Pickler / Someone, Somewhere Tonight / Black River 621/47 21 108 513
9 48 45 Adam Dean Mullins / All My Favorite Memories / PLC Records 559/31 9 46 513
17 45 46 John Karl / That's What I Believe / Pourboy Records 529/29 -6 -31 560
12 49 47 JJ Lawhorn / Stomping Grounds / Average Joes 517/32 3 16 501
3 62 48 Thompson Square / Everything I Shouldn't Be Thinking About / Stoney Creek 509/39 31 119 390
5 52 49 Mark Chesnutt / When The Lights Go Out / Nada Dinero 497/33 10 45 452
7 56 50 Scotty McCreery / See You Tonight / 19 Ent./Mercury 492/33 13 56 436
6 54 51 Morgan Frazier / Yellow Brick Road / Sidewalk Records 488/40 10 45 443
5 60 52 Chuck Wicks / Salt Life / Chuck Wicks 484/34 16 66 418
1 0 53 Blake Shelton / Mine Would Be You / Warner Bros. 472/34 0 472 0
7 55 54 Jared Ashley / Last Train To Memphis / Blaster Records 467/32 6 27 440
11 51 55 Jason Charles Miller / The Way You Still Want Me / Render Records 465/22 0 -2 467
26 53 56 Craig Campbell / Outta My Head / Bigger Picture 444/24 -1 -6 450
9 59 57 Hoyt Hughes / Happy Endings / BlueBolt Records 436/34 2 10 426
1 0 58 Toby Keith / Drinks After Work / Show Dog/Universal 413/33 0 413 0
6 70 59 Jana Kramer / I Hope It Rains / Warner Bros. 407/29 36 107 300
9 61 60 Michael Lynne / Missing You / CMG 398/21 1 5 393
2 137 61 Jason Aldean / Night Train / Broken Bow 395/29 888 355 40
9 64 62 Maggie Rose / Better / RPM Entertainment 388/25 2 6 382
4 66 63 Amber Hayes / Any Day Is A Good Day / GMV Nashville/A-OK Entertainment 385/29 7 26 359
14 67 64 Craig Wayne Boyd / Learning To Dance / Big Ride 354/25 0 0 354
14 73 65 Shelley Laine / Born Again American / SLG 345/21 20 57 288
3 72 66 The Sins Country / Romeo and Juliet Sparks / GTR 344/26 15 46 298
2 74 67 David Nail / Whatever She's Got / MCA Nashville 334/25 21 58 276
8 68 68 Casey Donahew Band / Whiskey Baby / 331/18 -5 -18 349
1 0 69 Miranda Lambert / All Kinds Of Kinds / RCA 328/28 0 328 0
3 88 70 Aaron Lewis / Granddaddy's Gun / Blaster 325/29 86 150 175
4 71 71 Steve Richard / Keep On Rollin' / Force MP 323/21 8 24 299
4 82 72 Taylor Made / That's How I Roll / LG Records 317/29 53 110 207
4 69 73 SaraBeth / Kickin' And Screamin' / Circle S Records 317/29 5 15 302
8 65 74 Chris Cagle / Dance Baby Dance / Bigger Picture Group 311/20 -15 -57 368
2 76 75 Dustin Lynch / Wild In Your Smile / Broken Bow Records 277/24 10 26 251

 

©1996 – 2013 MusicRow Publications, Inc.

 

 



Copyright © 2013, WPPL Mountain Country Radio

Equal Opportunity Employer



Home | Meet Our DJ's | Program Schedule | Country Music Charts | Community Calendar
Concerts | Country Artist Links | More Links | Staff | Advertising | Advertising Payment | FAQ | NCC Exclusives