Home

Meet Our DJs

Program Schedule

Country Music Charts

Current Playlist

Community Calendar

Concerts

Country Artist Links

More Links

Staff

Advertising

FAQ

333 W. Highland St.
Blue Ridge, GA 30513
706/632-WPPL
1-888-632-WPPL
706/632-5922 Fax

e-mail us
















COUNTRY MUSIC CHARTS




CountryBreakout™ — July 18, 2008 - Week 29


Wks On Chart Last Wk Pos. This Wk Pos. Artist/Song/Label Spins/Rprts Spin Power % Spins +- Last Wk #Spins
9 3 1 Taylor Swift/Should've Said No/Big Machine 3635/109 4 +149 3486
13 1 2 Brooks & Dunn/Put A Girl In It/Arista 3578/101 -2 -62 3640
9 4 3 Sugarland/All I Want To Do/Mercury 3439/101 1 +19 3420
8 5 4 Keith Urban/You Look Good In My Shirt/Capitol 3419/103 6 +195 3224
18 6 5 Luke Bryan/Country Man/Capitol 3177/109 3 +91 3086
15 2 6 Alan Jackson/Good Time/Arista 3047/87 -13 -475 3522
10 9 7 Darius Rucker/Don't Think I Don't Think About It/Capitol 2861/107 7 +175 2686
7 10 8 George Strait/Troubadour/MCA 2848/100 9 +245 2603
17 7 9 Gary Allan/Learning How to Bend/MCA 2577/88 -10 -299 2876
26 8 10 Keith Anderson/I Still Miss You/Columbia 2461/74 -9 -237 2698
5 15 11 Brad Paisley/Waitin' On A Woman/Arista 2425/93 17 +360 2065
15 11 12 The Lost Trailers/Holler Back/BNA 2369/90 6 +141 2228
15 12 13 Eric Church/His Kind Of Money (My Kind Of Love)/Capitol 2308/94 7 +150 2158
4 20 14 Rascal Flatts/Bob That Head/Lyric Street 2245/100 17 +332 1913
12 17 15 Bucky Covington/I'll Walk/Lyric Street 2063/93 6 +112 1951
17 19 16 Julianne Hough/That Song In My Head/Mercury 2036/87 5 +104 1932
16 16 17 Heidi Newfield/Johnny and June/Curb/Asylum 2032/88 2 +33 1999
12 18 18 Jason Aldean/Relentless/Broken Bow 2018/93 4 +72 1946
14 23 19 Jimmy Wayne/Do You Believe Me Now/Valory Music 1980/81 10 +186 1794
6 25 20 Jessica Simpson/Come On Over/Columbia 1918/88 14 +229 1689
3 36 21 Toby Keith/She Never Cried In Front Of Me/Show Dog/Nashville 1856/97 39 +523 1333
14 29 22 Adam Gregory/Crazy Days/No Strings Attached/Midas 1735/91 9 +136 1599
8 27 23 James Otto/For You/Warner Bros. 1735/90 4 +70 1665
6 30 24 Lady Antebellum/Lookin' For A Good Time/Capitol 1699/89 10 +151 1548
27 14 25 Jason Michael Carroll/I Can Sleep When I'm Dead/Arista 1670/66 -19 -399 2069
36 13 26 Josh Gracin/We Weren't Crazy/Lyric Street 1613/52 -25 -544 2157
9 31 27 Craig Morgan/Love Remembers/BNA 1579/79 4 +58 1521
13 32 28 Cody McCarver/Tonight's The Night/PLC Records 1565/73 4 +62 1503
14 33 29 Chuck Wicks/All I Ever Wanted/RCA 1512/78 1 +17 1495
7 37 30 Lance Miller/Old Back in the New School/Big 7 Records / Lofton Creek 1452/79 12 +161 1291
10 35 31 Rissi Palmer/No Air/1720 Entertainment 1405/73 5 +70 1335
10 42 32 Eli Young Band/When It Rains/Universal South 1237/72 11 +121 1116
13 40 33 Jamey Johnson/In Color/Mercury 1208/67 8 +89 1119
7 41 34 Kellie Pickler/Don't You Know You're Beautiful/BNA 1175/64 5 +58 1117
6 43 35 Randy Houser/Anything Goes/Universal South 1173/79 10 +110 1063
10 46 36 Eric Lee Beddingfield/Nowhere, U.S.A/Double Diamond 1048/55 9 +87 961
9 45 37 Carter's Chord/Different Breed/Show Dog Nashville 1039/64 7 +65 974
14 38 38 Rodney Atkins/Invisibly Shaken/Curb 933/52 -18 -206 1139
7 48 39 Marcel/I Love This Song/Lyric Street 913/63 11 +90 823
11 44 40 Neal McCoy/Rednecktified/Rhino 887/47 -16 -167 1054
6 53 41 The Road Hammers/Girl On A Billboard/Montage 874/58 16 +121 753
13 49 42 Keni Thomas/Shreveport to L.A./RBM Records 872/44 6 +51 821
7 51 43 Rebecca Lynn Howard/Sing Cause I Love To/Saguaro Road 857/58 7 +55 802
7 54 44 Shawn Hammonds/Somebody Mama Would Like/Country Thunder 778/44 10 +73 705
18 39 45 Kenny Chesney/Better As A Memory/BNA 734/27 -35 -401 1135
2 66 46 Little Big Town/Fine Line/Capitol 711/53 65 +279 432
6 55 47 Ashton Shepherd/Sounds So Good/MCA 696/43 6 +40 656
3 65 48 Jewel/I Do/Valory Music 683/50 57 +247 436
6 56 49 Cowboy Crush/Tougher Than A Man/Curb/Asylum 664/43 12 +73 591
1 95 50 Carrie Underwood/Just A Dream/Arista 660/47 242 +467 193
2 70 51 Randy Travis/Dig Two Graves/Warner Bros. 647/44 59 +239 408
2 71 52 Kid Rock/All Summer Long/Top Dog/Atlantic 606/40 54 +213 393
4 59 53 Derek Sholl/Here/Spinville 587/43 21 +100 487
4 60 54 Jonalee White/Wake Me/Lick Records 583/42 20 +97 486
12 57 55 Michael Dean Church/Why Can't You Forgive Me/Sayre Entertainment 557/35 5 +27 530
8 58 56 Jason Meadows/Where Did My Dirt Road Go?/Baccerstick/Nine North Records 550/35 5 +28 522
16 21 57 Mark Chesnutt/When You Love Her Like Crazy/Lofton Creek/Big 7 542/27 -71 -1359 1901
4 61 58 Crystal Shawanda/You Can Let Go/RCA 510/31 5 +26 484
1 83 59 Phil Vassar/I Would/Universal South 500/43 82 +226 274
1 88 60 Trisha Yearwood/They Call It Falling For A Reason/Big Machine 496/39 106 +255 241
5 67 61 Sherry Lynn/Love Or Something Like It/Spinville/Steal Heart Music 482/32 14 +61 421
8 62 62 Clear Blue 22/Wild In The West/backtoOne Records 477/30 1 +5 472
6 64 63 Keith Bryant/Beautiful Liar/SSMACK Nashville 474/29 4 +17 457
3 73 64 Trailer Choir/Off The Hillbilly Hook/Show Dog Nashville 472/31 23 +88 384
19 52 65 Carrie Underwood/Last Name/Arista 464/17 -39 -300 764
9 63 66 Floyd Flowers/Back On The Radio Again/Hologram 454/24 -3 -16 470
1 78 67 Lee Ann Womack/Last Call/MCA 441/34 45 +137 304
3 72 68 Brock Hawkins/Both Sides Of The Door/Baha Records 440/33 14 +55 385
1 86 69 The Roys/I Only Have Good Days/Pedestal/Nine North 435/38 66 +173 262
7 69 70 Chris Young/Voices/RCA 420/27 1 +5 415
4 74 71 Todd O'Neill/Can I Come Over Tonight/Aria/Quarterback 411/31 18 +63 348
1 77 72 Georgette Jones w/ George Jones/You and Me and Time/ 397/21 30 +92 305
1 80 73 Joey Scarbury/How Do You Sleep At Night/Golden 380/33 30 +87 293
16 47 74 Rockie Lynne/I Can't Believe It's Me/Robbins Nashville 379/20 -59 -539 918
2 75 75 Carolina Rain/American Radio/Equity 377/28 13 +43 334

      Greatest Spin Gain

     
Greatest Spin Power Increase



Copyright © 2007, WPPL Mountain Country Radio

Equal Opportunity Employer




Home | Meet Our DJ's | Program Schedule | Country Music Charts | Current Playlist | Community Calendar
Concerts | Country Artist Links | More Links | Staff | Advertising | FAQ | Mailing List